Index of /documents

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.txt 2017-03-26 18:02 0  
 15 Chiropractors Fel..>2019-05-06 08:04 5.3M 
 15 Chiropractors Ins..>2019-05-06 08:04 103K 
 2567 Scripps Mercy H..>2019-02-09 20:34 1.7M 
 Aachi, Venkat 2018-1..>2019-03-27 13:55 25K 
 Aachi, Venkat 2018-1..>2019-03-27 13:55 73K 
 Aachi, Venkat 2018-1..>2019-03-27 13:55 98K 
 Aachi, Venkat 2019-0..>2019-03-27 13:55 22K 
 Abad-Santos, Criseld..>2017-05-21 18:20 1.3M 
 Abad-Santos, Criseld..>2017-05-21 18:20 686K 
 Abad-Santos, Criseld..>2017-05-21 18:23 2.5M 
 Abad-Santos, Criseld..>2017-09-02 13:07 2.9M 
 Abadir, Maher Nashed..>2017-10-01 09:30 837K 
 Abadir, Maher Nashed..>2017-10-01 09:30 1.5M 
 Abadir, Maher Nashed..>2017-10-01 09:30 1.5M 
 Abarbanel, Andrew Mi..>2019-10-24 12:58 1.1M 
 Abarbanel, Andrew Mi..>2019-10-24 12:58 25K 
 Abarbanel, Andrew Mi..>2019-10-24 12:58 1.4M 
 Abarbanel, Andrew Mi..>2019-11-13 12:08 2.0M 
 Abaya, Romeo Arcega ..>2017-08-04 21:50 368K 
 Abaya, Romeo Arcega ..>2018-03-08 20:58 641K 
 Abaya, Romeo Arcega ..>2018-05-01 09:15 24K 
 Abbassi, Alex 2015-0..>2018-03-13 13:35 51K 
 Abbassi, Alex 2015-0..>2018-03-13 13:35 133K 
 Abbassi, Alex 2015-0..>2018-03-13 13:35 426K 
 Abbassi, Alex 2016-0..>2018-03-13 13:35 304K 
 Abbassi, Alex 2016-0..>2018-03-13 13:35 26K 
 Abbassi, Alex 2017-0..>2018-03-13 13:35 196K 
 Abbassi, Alex 2017-1..>2018-03-13 13:35 449K 
 Abbassi, Nima Rezaei..>2018-09-30 08:08 552K 
 Abbassi, Nima Rezaei..>2019-04-17 09:24 744K 
 Abbassi, Nima Rezaei..>2019-10-29 08:30 828K 
 Abdalah, Ehab Farouk..>2018-06-09 09:43 636K 
 Abdalah, Ehab Farouk..>2018-06-09 09:43 597K 
 Abdalah, Ehab Farouk..>2018-12-04 13:00 1.2M 
 Abdel-Rahman, Jahmal..>2018-02-12 15:48 615K 
 Abedi, Babak 2014-09..>2017-04-08 12:49 1.2M 
 Abedi, Babak 2017-02..>2017-04-08 12:49 68K 
 Abedi, Babak 2017-02..>2017-04-08 12:49 1.8M 
 Abedi, Babak 2017-04..>2017-08-26 13:41 1.9M 
 Abedi, Babak 2017-08..>2017-08-26 13:41 43K 
 Abedi, Babak 2017-09..>2017-09-19 15:31 372K 
 Abedi, Babak 2017-11..>2019-01-02 10:59 801K 
 Abhyankar, Shreedhar..>2019-04-03 08:58 252K 
 Abhyankar, Shreedhar..>2019-05-03 16:47 174K 
 Abhyankar, Shreedhar..>2019-06-25 09:13 390K 
 Abila, Solomon Achie..>2018-11-08 21:29 65K 
 Abila, Solomon Ochie..>2017-09-26 10:30 1.3M 
 Aboshady, Moustafa M..>2019-11-03 14:47 1.2M 
 Aboshady, Moustafa M..>2019-11-03 14:47 69K 
 Aboshady, Moustafa M..>2019-11-03 14:47 25K 
 Aboshady, Moustafa M..>2019-11-03 14:47 183K 
 Aboshady, Moustafa M..>2019-11-03 14:47 25K 
 Aboshady, Moustafa M..>2019-11-03 14:47 51K 
 Aboshady, Moustafa M..>2019-11-03 14:47 29K 
 Aboshady, Moustafa M..>2019-11-03 14:47 370K 
 Aboshady, Moustafa M..>2019-11-03 14:47 3.1M 
 Aboshady, Moustafa M..>2019-11-03 14:47 255K 
 Abovyan, Arman 2018-..>2020-03-18 10:38 320K 
 Abovyan, Arman 2018-..>2020-03-18 10:38 69K 
 Abovyan, Arman 2019-..>2020-03-18 10:38 43K 
 Abovyan, Arman 2019-..>2020-03-18 10:38 41K 
 Abovyan, Arman 2019-..>2020-03-18 10:38 379K 
 Abovyan, Arman 2019-..>2020-03-18 10:38 49K 
 Abovyan, Arman 2020-..>2020-03-18 10:38 54K 
 Abrahams, Ariel Elia..>2017-06-22 09:34 1.4M 
 Abrahams, Ariel Elia..>2017-06-22 09:34 62K 
 Abrahams, Ariel Elia..>2017-06-22 09:34 1.5M 
 Abrahams, Ariel Elia..>2017-06-22 09:34 1.7M 
 Abrahams, Pez 2011-0..>2018-03-27 13:15 1.0M 
 Abrahams, Pez 2013-0..>2018-03-27 13:15 30K 
 Abrahams, Pez 2013-0..>2018-03-27 13:15 38K 
 Abrahams, Pez 2013-0..>2018-03-27 13:15 114K 
 Abrahams, Pez 2013-0..>2018-03-27 13:15 23K 
 Abrahams, Pez 2013-0..>2018-03-27 13:15 25K 
 Abrahams, Pez 2014-0..>2018-03-27 13:15 154K 
 Abrahams, Pez 2014-0..>2018-03-27 13:15 36K 
 Abrahams, Pez 2015-0..>2018-03-27 13:15 390K 
 Abramowitz, Joseph M..>2018-11-04 09:11 2.0M 
 Abramowitz, Joseph M..>2018-11-04 09:11 69K 
 Abramowitz, Joseph M..>2018-11-04 09:11 2.3M 
 Abramowitz, Joseph M..>2020-01-16 10:22 2.9M 
 Abrams, Andrew Isaac..>2017-05-12 09:33 1.2M 
 Abrams, Andrew Isaac..>2017-05-12 09:33 2.0M 
 Abrams, Jeffrey 2014..>2017-04-15 20:56 278K 
 Abrams, Jeffrey 2016..>2017-04-15 20:56 1.1M 
 Abrams, Jeffrey Joel..>2017-04-15 20:56 157K 
 Abrams, Jeffrey sear..>2017-04-15 20:56 465K 
 Abshire, Bret Barry ..>2018-05-04 20:14 396K 
 Abshire, Bret Barry ..>2019-08-21 07:17 1.3M 
 Accetta, August Davi..>2017-05-15 13:52 895K 
 Achtel, Robert Andre..>2017-04-09 09:02 470K 
 Acosta, Frank Lugo 2..>2019-10-25 11:08 212K 
 Acs, Nahid Haji 2019..>2019-09-16 08:43 248K 
 Acs, Nahid Haji 2019..>2019-09-16 08:43 5.3M 
 Adams, Alfred Eugene..>2017-04-08 12:49 374K 
 Adams, Alfred Eugene..>2019-01-27 11:22 34K 
 Adams, Cameron Artic..>2017-05-11 05:11 2.0M 
 Adams, Cameron Russe..>2017-05-11 05:01 711K 
 Adams, Cameron Russe..>2019-04-20 12:34 377K 
 Adams, Cameron vs Ce..>2017-05-11 05:11 178K 
 Adamson, Philip Mich..>2017-09-10 09:15 1.9M 
 Adamson, Philip Mich..>2017-09-10 09:15 43K 
 Adante, Beatrice Kun..>2017-10-05 12:11 209K 
 Adante, Beatrice Kun..>2018-06-07 08:32 467K 
 Adesokan, Paula N 20..>2018-05-09 10:39 99K 
 Adesokan, Paula N 20..>2018-05-09 10:53 99K 
 Adesokan, Paula N 20..>2018-05-09 10:39 59K 
 Adesokan, Paula N 20..>2018-05-09 10:53 59K 
 Adesokan, Paula N 20..>2018-05-09 10:39 31K 
 Adesokan, Paula N 20..>2018-05-09 10:53 31K 
 Adesokan, Paula N 20..>2018-05-09 10:39 51K 
 Adesokan, Paula N 20..>2018-05-09 10:53 51K 
 Adesokan, Paula N 20..>2018-05-09 10:53 81K 
 Adesokan, Paula N 20..>2018-05-09 10:53 34K 
 Adesokan, Paula N 20..>2018-05-09 10:53 1.4M 
 Adesokan, Paula N 20..>2018-05-09 10:53 47K 
 Adesokan, Paula N 20..>2018-08-03 13:10 1.5M 
 Adesokan, Paula N 20..>2018-11-09 08:56 2.2M 
 Adhami, Jonathan 201..>2017-05-01 19:15 386K 
 Adhami, Jonathan 201..>2017-05-01 19:16 386K 
 Adu-Beniako, Solomon..>2019-11-26 21:01 339K 
 Adu-Beniako, Solomon..>2019-11-26 21:01 23K 
 Adu-Beniako, Solomon..>2019-11-26 21:01 44K 
 Afato, Fa'Afouina Sa..>2017-04-08 12:58 1.6M 
 Afato, Fa'Afouina Sa..>2018-10-07 10:12 2.1M 
 Afato, Fa'afouina Sa..>2017-04-08 12:58 1.0M 
 Affue, Theodore 2017..>2017-04-29 10:54 568K 
 Affue, Theodore Arti..>2017-04-29 10:54 35K 
 Afrasiabi, Ardavan 2..>2017-08-09 18:04 1.1M 
 Agarwal, Dimple 2018..>2018-06-09 10:34 322K 
 Agarwal, Dimple 2019..>2019-03-11 12:46 656K 
 Ager, Alan 1992-03-1..>2018-05-11 18:05 219K 
 Ager, Alan 1997-08-2..>2018-05-11 18:05 20K 
 Ager, Alan 2000-01-0..>2018-05-11 18:05 172K 
 Ager, Alan 2000-01-1..>2018-05-11 18:05 323K 
 Ager, Alan 2001-04-1..>2018-05-11 18:05 452K 
 Ager, Alan 2007-01-0..>2018-05-11 18:05 28K 
 Ager, Alan 2014-03-2..>2018-05-11 18:05 56K 
 Ager, Alan 2015-02-1..>2018-05-11 18:05 786K 
 Aghazadeh-Naini, Rez..>2017-08-19 13:28 967K 
 Aghazadeh-Naini, Rez..>2017-08-19 13:28 1.1M 
 Aghazadeh-Naini, Rez..>2018-03-10 00:26 1.5M 
 Agnew, Richard C 201..>2020-03-06 16:57 218K 
 Agnew, Richard C 202..>2020-03-06 16:57 485K 
 Agolia, Lindsay Rose..>2019-07-17 10:05 877K 
 Agolia, Lindsay Rose..>2019-07-17 10:05 105K 
 Aguilar, Christopher..>2018-05-11 18:42 375K 
 Aguilar, Christopher..>2018-05-11 18:42 777K 
 Aguilar, Christopher..>2018-05-11 18:42 27K 
 Agulnek, Robert Mark..>2017-04-15 08:48 161K 
 Agulnek, Robert Mark..>2017-09-17 17:50 392K 
 Ahluwalia, Hardeep S..>2018-04-21 21:16 268K 
 Ahluwalia, Hardeep S..>2018-11-14 14:32 571K 
 Ahmadov, Jahangir An..>2019-08-21 08:12 1.0M 
 Ahmed, Syed Imran 20..>2018-07-31 14:41 111K 
 Ahmed, Syed Imran 20..>2018-07-31 14:41 90K 
 Ahmed, Syed Imran 20..>2018-07-31 14:41 27K 
 Ahmed, Syed Imran 20..>2018-07-31 14:41 273K 
 Ahmed, Syed Imran 20..>2018-07-31 14:41 75K 
 Ahmed, Syed Imran 20..>2018-12-14 09:14 651K 
 Ahmed, Tariq 2018-05..>2018-06-09 10:54 500K 
 Ahmed, Tariq 2019-07..>2019-10-06 12:31 1.3M 
 Aitken, Phil 2003-06..>2018-05-11 19:00 664K 
 Aitken, Phil 2008-06..>2018-05-11 19:00 481K 
 Akande, Ezekiel Oluk..>2017-11-26 12:09 624K 
 Akande, Ezekiel Oluk..>2017-11-26 12:09 83K 
 Akande, Ezekiel Oluk..>2017-11-26 12:09 77K 
 Akande, Ezekiel Oluk..>2017-11-26 12:09 166K 
 Akande, Ezekiel Oluk..>2017-11-26 12:09 105K 
 Akande, Ezekiel Oluk..>2017-11-26 12:09 335K 
 Akanno, Jonathan Eme..>2019-03-19 15:45 29K 
 Akanno, Jonathan Eme..>2019-03-19 15:45 408K 
 Akbar, Muhammad, Kha..>2019-07-03 09:16 18K 
 Akbar, Muhammad Khal..>2019-01-19 09:21 354K 
 Akerman, Allan 2019-..>2019-02-06 17:47 350K 
 Akhtar, Muhammad Jam..>2017-06-17 08:38 458K 
 Akhtar, Muhammad Jam..>2017-06-17 08:38 550K 
 Akhter, Iqbal 2015-1..>2017-08-29 05:02 24K 
 Akhter, Iqbal 2016-0..>2017-08-29 05:02 362K 
 Akmakjian, Jack 2014..>2018-03-05 09:00 144K 
 Akmakjian, Jack 2014..>2018-03-05 09:00 112K 
 Akmakjian, Jack 2015..>2018-03-05 09:00 1.1M 
 Akmakjian, Jack 2017..>2018-03-05 09:00 29K 
 Akmakjian Jack 2014-..>2018-03-05 09:00 1.0M 
 Akopyan, Asmik 2019-..>2019-01-19 10:26 721K 
 Akopyan, Asmik 2020-..>2020-03-06 16:40 942K 
 Akopyan, Oganes John..>2017-11-23 10:11 275K 
 Akopyan, Oganes John..>2019-01-12 06:41 1.0M 
 Akpulonu, Lawson 199..>2018-05-12 10:51 48K 
 Akpulonu, Lawson 199..>2018-05-12 10:51 539K 
 Akpulonu, Lawson 199..>2018-05-12 10:51 1.3M 
 Akpulonu, Lawson 200..>2018-05-12 10:51 26K 
 Akpulonu, Lawson 201..>2018-05-12 10:51 45K 
 Al-Sadek, Mohamed Fe..>2017-09-16 10:08 86K 
 Al-Sadek, Mohamed Fe..>2017-09-16 10:08 455K 
 Al-Sadek, Mohamed Fe..>2018-06-07 13:23 1.0M 
 Alam, Syed Masroor 2..>2018-02-12 15:34 29K 
 Alasil, Tarek 2016-1..>2017-04-15 11:35 567K 
 Alasil, Tarek Articl..>2017-04-15 11:35 88K 
 Alav, Faramarz 2018-..>2018-01-26 08:25 953K 
 Alav, Faramarz 2019-..>2019-10-15 16:36 1.4M 
 Alavi, Nasser 2004-1..>2018-05-13 13:19 25K 
 Alavi, Nasser 2005-1..>2018-05-13 13:19 46K 
 Alavi, Nasser 2005-1..>2018-05-13 13:19 41K 
 Alavi, Nasser 2006-0..>2018-05-13 13:19 626K 
 Alexander, Charles H..>2017-12-26 13:11 706K 
 Alexander, George Er..>2019-03-04 21:58 430K 
 Alexander, George Er..>2019-06-10 10:38 531K 
 Alexson, Edward Robe..>2017-05-29 19:04 355K 
 Alhanati, Craig K 19..>2018-05-13 17:14 104K 
 Alhanati, Craig K 19..>2018-05-13 17:14 21K 
 Alhanati, Craig K 19..>2018-05-13 17:14 304K 
 Alhanati, Craig K 19..>2018-05-13 17:14 81K 
 Alhanati, Craig K 20..>2018-05-13 17:14 98K 
 Alhanati, Craig K 20..>2018-05-13 17:14 288K 
 Alhanti, Craig Sex O..>2018-05-13 17:14 131K 
 Ali, Ashmead 2011-02..>2017-05-19 12:03 461K 
 Ali, Ashmead 2017-05..>2017-05-19 12:03 215K 
 Ali, Ashmead 2019-06..>2019-06-25 15:29 898K 
 Ali, Bilkees Baquer ..>2018-01-08 19:17 451K 
 Ali, Mir Baquar 2019..>2019-07-19 08:30 579K 
 Ali, Wazir Nadir 200..>2018-05-13 17:52 42K 
 Ali, Wazir Nadir 200..>2018-05-13 17:52 33K 
 Ali, Wazir Nadir 201..>2018-05-13 17:52 37K 
 Ali, Wazir Nadir 201..>2018-05-13 17:52 35K 
 Ali, Wazir Nadir 201..>2018-05-13 17:52 557K 
 Allen, David Bruce 2..>2017-07-08 09:53 2.9M 
 Allen, David Bruce 2..>2017-07-08 09:53 737K 
 Allen, David Bruce A..>2017-07-08 09:53 312K 
 Allen, Everett Dougl..>2017-05-03 22:09 559K 
 Allen, Everett Dougl..>2017-05-03 22:09 26K 
 Allen, Everett Dougl..>2017-05-03 22:09 1.1M 
 Allen, Everett Dougl..>2017-05-03 22:09 60K 
 Allen, Everett Dougl..>2017-05-03 22:09 732K 
 Allen, Everett Dougl..>2017-05-03 22:09 67K 
 Allen, Everett Dougl..>2017-05-03 22:09 1.2M 
 Allen, Everett Dougl..>2017-05-03 22:09 61K 
 Allen, Everett Dougl..>2017-06-03 18:32 1.2M 
 Allen, Everett Dougl..>2018-02-15 21:06 1.9M 
 Allen, Nathan Hale 2..>2017-08-29 05:22 473K 
 Allison, Ronald C. A..>2017-12-21 10:27 586K 
 Allison, Ronald C Al..>2018-03-01 21:32 1.1M 
 Allmond, Bayard, W 2..>2018-11-21 16:54 210K 
 Allmond, Bayard W 20..>2018-10-04 10:14 145K 
 Allmond, Bayard W 20..>2018-12-26 12:28 491K 
 Almansour, Mumtaz 20..>2018-01-08 19:39 746K 
 Almawaldi,, Moutaz 2..>2019-06-18 11:32 651K 
 Almawaldi, Moutaz 20..>2018-10-07 10:35 38K 
 Almawaldi, Moutaz 20..>2018-10-07 10:35 36K 
 Almawaldi, Moutaz 20..>2019-06-18 11:32 23K 
 Alonzo-Dowalter, Jen..>2017-04-08 12:49 696K 
 Altamirano, Hugo Est..>2017-04-08 12:49 243K 
 Altamirano, Hugo Est..>2017-04-08 12:49 138K 
 Altamirano, Hugo Est..>2017-09-16 08:05 426K 
 Altamirano, Joseph A..>2017-08-05 12:31 59K 
 Altamirano, Joseph A..>2017-08-05 12:31 22K 
 Altamirano, Joseph R..>2017-08-05 12:31 187K 
 Altamirano, Joseph R..>2020-01-02 07:24 197K 
 Altchek, Mark 1984-0..>2018-09-23 09:33 2.4M 
 Altchek, Mark J 1985..>2018-09-23 09:33 1.0M 
 Altchek, Mark J 1987..>2018-09-23 09:33 576K 
 Altchek, Mark J 1987..>2018-09-23 09:33 400K 
 Altchek, Mark J 1987..>2018-09-23 09:33 576K 
 Altchek, Mark J 2010..>2018-09-23 09:33 687K 
 Altchek, Mark J 2011..>2018-09-23 09:33 1.2M 
 Altchek, Mark J 2014..>2018-09-23 09:33 198K 
 Altchek, Mark J 2017..>2018-09-23 09:33 266K 
 Altchek, Mark J 2018..>2018-09-23 09:04 480K 
 Altchek, Mark J 2018..>2018-09-23 09:33 1.4M 
 Altchek, Mark J 2019..>2019-05-24 16:09 145K 
 Altman, David Elliot..>2017-04-23 08:46 661K 
 Altman, David Elliot..>2018-07-25 05:15 23K 
 Altman, David Elliot..>2018-07-25 05:15 24K 
 Altman, David Elliot..>2018-07-25 05:15 459K 
 Altman, David Elliot..>2018-07-25 05:15 709K 
 Altman, John Hyde 19..>2018-05-13 21:13 443K 
 Altman, John Hyde 20..>2018-05-13 21:13 24K 
 Alvarez, Carlos A 20..>2017-08-04 17:37 730K 
 Ambati, Narayana Sir..>2018-08-18 05:39 491K 
 Ambati, Narayana Sir..>2018-08-21 09:39 22K 
 Ameli, Hooshang 2017..>2017-11-06 08:20 129K 
 Ames, Bruce Anthony ..>2018-05-13 21:39 135K 
 Ames, Bruce Anthony ..>2018-05-13 21:39 162K 
 Ames, Bruce Anthony ..>2018-05-13 21:39 1.0M 
 Ames, Bruce Anthony ..>2018-05-13 21:39 28K 
 Amin, Jay 2019-05-30..>2019-06-13 23:11 407K 
 Amin, Jay 2019-08-12..>2019-09-03 17:40 653K 
 Amini, Jafar 2017-09..>2017-09-19 09:07 33K 
 Amini, Shamim 2007-0..>2018-05-13 23:08 26K 
 Amini, Shamim 2007-0..>2018-05-13 23:08 21K 
 Amini, Shamim 2007-0..>2018-05-13 23:08 62K 
 Amini, Shamim 2007-0..>2018-05-13 23:08 24K 
 Amini, Shamim 2007-0..>2018-05-13 23:08 42K 
 Amini, Shamim 2008-0..>2018-05-13 23:08 959K 
 Amini, Shamim 2010-0..>2018-05-13 23:08 32K 
 Amirdelfan, Kasra 20..>2017-05-11 19:22 32K 
 Amirgholami, Mahin 2..>2018-01-08 20:24 667K 
 Amirmoazzami, Sam 20..>2019-09-16 08:54 248K 
 Amirmoazzami, Sam 20..>2019-09-16 08:54 5.3M 
 Anan, Boonsong, 2016..>2017-09-22 10:06 462K 
 Anan, Boonsong 2014-..>2017-09-22 10:06 30K 
 Anand, Arun 2017-05-..>2017-05-17 07:44 26K 
 Ananeh-Firempong, Ow..>2017-07-08 12:37 585K 
 Ananeh-Firempong, Ow..>2017-07-08 12:37 40K 
 Ananeh-Firempong, Ow..>2017-07-09 15:04 305K 
 Ananias, Martin Patr..>2017-06-18 11:02 512K 
 Anders, Alpha Jerome..>2017-10-29 12:32 34K 
 Andersen, Jaron Ross..>2018-04-02 10:04 1.0M 
 Andersen, Jaron Ross..>2018-04-02 10:04 1.6M 
 Anderson, Alyn Gary ..>2018-12-19 07:55 267K 
 Anderson, Alyn Gary ..>2019-06-26 09:46 59K 
 Anderson, Alyn Gary ..>2019-06-26 09:46 556K 
 Anderson, Anthony Ki..>2017-06-21 18:22 1.5M 
 Anderson, Anthony Ki..>2017-09-17 20:47 643K 
 Anderson, Daniel Dea..>2018-11-26 07:14 105K 
 Anderson, Daniel Dea..>2018-11-26 07:14 712K 
 Anderson, Danny Mund..>2018-07-28 10:32 338K 
 Anderson, Danny Mund..>2018-07-28 10:32 266K 
 Anderson, Danny Mund..>2018-07-28 10:32 35K 
 Anderson, Danny Mund..>2018-07-28 10:32 70K 
 Anderson, Danny Mund..>2018-07-28 10:32 61K 
 Anderson, Danny Mund..>2018-07-28 10:32 64K 
 Anderson, Danny Mund..>2018-07-28 10:32 35K 
 Anderson, Danny Mund..>2018-10-07 10:49 21K 
 Anderson, Danny Mund..>2019-02-02 22:49 61K 
 Anderson, Danny Mund..>2019-04-22 09:22 953K 
 Anderson, Danny Mund..>2019-04-22 09:22 953K 
 Anderson, Deborah Ju..>2018-10-21 11:26 198K 
 Anderson, Deborah Ju..>2019-02-06 16:43 468K 
 Anderson, Donovan Jo..>2018-12-05 05:16 1.8M 
 Anderson, Donovan Jo..>2018-12-05 05:16 769K 
 Anderson, Donovan Jo..>2018-12-05 05:16 4.0M 
 Anderson, Donovan Jo..>2018-12-05 05:16 2.6M 
 Anderson, Donovan Jo..>2019-06-11 09:44 2.8M 
 Anderson, Gregory Mo..>2018-07-04 18:18 921K 
 Anderson, Gregory Mo..>2018-07-04 18:18 1.0M 
 Anderson, Gregory Mo..>2018-12-26 12:16 20K 
 Anderson, Laura 2019..>2019-04-10 12:02 29K 
 Anderson, Lauren Con..>2018-12-04 16:33 98K 
 Anderson, Mark Kevin..>2018-05-14 20:21 778K 
 Anderson, Mark Kevin..>2018-05-14 20:21 1.8M 
 Anderson, Mark Kevin..>2018-05-14 20:21 2.3M 
 Anderson, Mark Kevin..>2018-05-14 20:21 824K 
 Anderson, Mark Kevin..>2018-05-14 20:21 20K 
 Anderson, Mark Kevin..>2018-05-14 20:21 3.8M 
 Anderson, Mark Kevin..>2018-05-14 20:21 22K 
 Anderson, Scott Dodd..>2018-05-14 22:38 37K 
 Anderson, Scott Dodd..>2018-05-14 22:38 101K 
 Anderson, Scott Dodd..>2018-05-14 22:38 34K 
 Anderson, Scott Dodd..>2018-05-14 22:38 369K 
 Andrew, Hygin Thykoo..>2017-05-20 21:01 1.1M 
 Andrew, Hygin Thykoo..>2017-05-20 21:01 125K 
 Andrew, Hygin Thykoo..>2017-07-06 18:14 231K 
 Andrew, Hygin Thykoo..>2017-09-30 10:24 573K 
 Andrew, Hygin Thykoo..>2017-05-20 21:02 59K 
 Andrew, Madeline 201..>2017-11-23 10:39 217K 
 Andrew, Madeline 201..>2018-06-09 11:12 223K 
 Andrew, Madeline 201..>2018-07-21 22:12 783K 
 Andrew, Madeline 201..>2019-05-26 08:34 99K 
 Andrey, Jeffrey Will..>2019-11-20 07:44 37K 
 Andrey, Jeffrey Will..>2019-11-20 07:44 49K 
 Andrey, Jeffrey Will..>2019-11-20 07:44 1.4M 
 Andrey, Jeffrey Will..>2019-11-20 07:44 49K 
 Andrey, Jeffrey Will..>2019-11-20 08:15 262K 
 Anh, Ho Dzung 2018-0..>2018-04-22 08:31 438K 
 Anh, Ho Dzung 2020-0..>2020-04-24 10:35 720K 
 Annabel, Roger Gerar..>2018-01-08 18:54 1.0M 
 Annable, John Willia..>2019-02-21 09:40 732K 
 Annadurai, Bala 2018..>2018-05-18 00:07 317K 
 Annis, Jonathan 2016..>2018-01-01 18:50 919K 
 Anthony, Vincent Luv..>2019-05-03 17:12 333K 
 Anthony, Vincent Luv..>2020-03-29 16:39 581K 
 Antkowiak, Gregory T..>2017-04-09 08:49 1.1M 
 Antkowiak, Gregory T..>2017-04-09 08:51 87K 
 Anwar, Habibullah 20..>2018-07-09 20:43 743K 
 Anwar, Habibullah 20..>2018-07-09 20:43 103K 
 Anwar, Habibullah 20..>2018-07-09 20:43 23K 
 Anyaji, George 2015-..>2017-04-08 12:49 83K 
 Anyaji, George 2017-..>2017-04-08 12:49 276K 
 Anyaji, George Ifean..>2017-05-27 09:13 520K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 32K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 20K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 38K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 538K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 53K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 66K 
 Apaydin, Aytac Hilmi..>2017-11-23 16:18 929K 
 Apaydin, Aytac Hilmi..>2018-01-27 17:51 1.5M 
 Aquitania, Ramoncito..>2018-04-07 21:36 1.9M 
 Aquitania, Ramoncito..>2018-04-07 21:36 86K 
 Aquitania, Ramoncito..>2018-04-07 21:36 22K 
 Arakaki, Charles Mor..>2017-10-14 13:55 85K 
 Arakaki, Charles Mor..>2017-10-14 13:55 248K 
 Arakaki, Charles Mor..>2017-10-14 13:55 392K 
 Arakaki, Charles Mor..>2017-10-14 13:55 649K 
 Arakaki, Charles Mor..>2018-06-10 15:05 31K 
 Arambula, Joaquin 20..>2018-12-12 08:31 43K 
 Arambula, Joaquin 20..>2018-12-13 08:13 39K 
 Arambula, Joaquin 20..>2019-03-15 22:01 65K 
 Arambula, Joaquin 20..>2019-03-15 22:01 58K 
 Arambula, Joaquin 20..>2019-05-05 09:53 31K 
 Arambula, Joaquin 20..>2019-05-05 09:53 91K 
 Arata, Michael Andre..>2018-07-05 09:53 616K 
 Arata, Michael Andre..>2018-08-01 07:54 127K 
 Arata, Michael Andre..>2019-06-26 10:16 1.3M 
 Arcerito, Massimo 20..>2019-01-19 11:29 367K 
 Arcerito, Massimo 20..>2020-01-16 10:17 581K 
 Arella, Salvador A 2..>2017-04-09 09:12 1.3M 
 Arella, Salvador A 2..>2017-04-25 09:43 50K 
 Arella, Salvador A 2..>2017-08-12 14:43 56K 
 Arella, Salvador A 2..>2017-11-24 09:52 1.5M 
 Arella, Salvador A 2..>2018-12-04 13:08 3.3M 
 Arey, Britton Ashley..>2019-12-05 09:45 407K 
 Ariyo, Adeniran A 20..>2018-06-25 11:23 538K 
 Armin, Sean Shahdad ..>2017-09-03 08:40 253K 
 Armstrong, Dennis Le..>2019-03-23 16:37 32K 
 Armstrong, Dennis Le..>2019-03-23 16:37 49K 
 Arnazzi, Hector H 19..>2018-07-09 22:11 21K 
 Arnazzi, Hector H 19..>2018-07-09 22:11 1.5M 
 Arnazzi, Hector H 19..>2018-07-09 22:11 25K 
 Arnazzi, Hector H 20..>2018-07-09 22:11 1.1M 
 Arnazzi, Hector H 20..>2018-07-09 22:11 23K 
 Arnazzi, Hector Hern..>2019-06-13 23:27 357K 
 Arnold, Clyde T 2016..>2017-06-25 09:46 744K 
 Arnold, Clyde T Arti..>2017-06-25 09:52 45K 
 Arora, Gurdev Singh ..>2019-06-20 14:33 210K 
 Arora, Gurdev Singh ..>2019-10-19 10:45 394K 
 Arunasalam, Siva 200..>2018-03-07 18:06 1.3M 
 Arunasalam, Siva 200..>2018-03-07 18:06 154K 
 Arunasalam, Siva 200..>2018-03-07 18:06 341K 
 Arunasalam, Siva 201..>2018-03-07 18:06 1.6M 
 Arunasalam, Siva 201..>2018-03-07 18:06 2.9M 
 Arunasalam, Siva 201..>2018-03-07 18:06 2.3M 
 Arunasalam, Siva 201..>2018-03-07 18:06 5.6M 
 Arunasalam, Siva 201..>2018-03-07 18:06 776K 
 Arunasalam, Siva 201..>2018-03-07 18:06 75K 
 Arunasalam, Siva 201..>2017-06-23 15:27 423K 
 Arunasalam, Siva 201..>2018-03-07 18:06 423K 
 Arunasalam, Siva 201..>2018-03-07 18:06 228K 
 Arunasalam, Siva 201..>2017-06-23 15:27 3.0M 
 Arunasalam, Siva 201..>2018-03-07 18:06 82K 
 Arunasalam, Siva 201..>2018-03-07 18:06 3.0M 
 Asandra, Christopher..>2019-05-02 17:43 90K 
 Asher, David Todd 20..>2018-01-04 12:07 695K 
 Asher, David Todd 20..>2018-01-04 12:07 349K 
 Asher, David Todd 20..>2018-01-04 12:07 400K 
 Asher, David Todd 20..>2018-05-22 11:02 36K 
 Asher, David Todd 20..>2018-08-18 08:44 466K 
 Asher, David Todd 20..>2018-12-05 13:12 225K 
