The Medical Board of California’s…

In late 2015, the Medical Board of California began reviewing 2,694 death certificates of patient deaths filed in 2012 and 2013 and found 2,256 matches in CURES, showing each doctor who wrote an opioid prescription filled by the deceased patients as part of their “Death Certificate Project.”
The project takes death certificates that have opioids listed as a cause, and matches it to a doctor (or more than 1 doctor), who prescribed any controlled substance to that patient within 3 years of their death, regardless of whether that particular drug caused the death or whether that doctor prescribed a lethal dose.
As of March 10, 2020, there are 65 doctors on the list with 42 of the cases completed, leaving 23 pending. 47 of the 65 have one or more patient deaths mentioned as a part of the case.
| NAME | DISCIPLINED? | MENTIONED IN COMPLAINT** | MORE INFO |
|---|---|---|---|
| ASHOKAN, ANNAMALAI | SURRENDERED | SEXUAL ASSAULT | LINK |
| AKBAR, MUHAMMAD KHALID | Acc W/D | DEATH | LINK |
| ALI, ASHMEAD | 5 YEARS | DEATH | LINK |
| ANDERSON, ALYN GARY | PUBLIC REPRIMAND | LINK | |
| BANNWART, PHILIPP LEO | SURRENDERED | DEATH | LINK |
| BAQUERO, VICTOR H | LINK | ||
| BASCH, MICHAEL S | PUBLIC REPRIMAND | LINK | |
| BEAMS, JAY MILTON | 5 YEARS | DEATHS | LINK |
| BESHAY, ISAAC NAGEEB | PUBLIC REPRIMAND | DEATH | LINK |
| BETAT, DAVID H | DEATHS | LINK | |
| BUDHRAM, HAROLD S | 5 YEARS | DEATHS | LINK |
| CESENA, JOSE ROSENDO | PUBLIC REPRIMAND | LINK | |
| CHARUVASTRA, VORAKIAT | PUBLIC REPRIMAND | DEATH | LINK |
| CHEEMA, CHANDAN DEEP SINGH | DEATH | LINK | |
| CHESLER, BRADLEY HOWARD | 3 YEARS | LINK | |
| CLARK, DANIE GEORGE | SURRENDERED | DEATH | LINK |
| DOZIER, EMANUEL VINCENT | PUBLIC REPRIMAND | DEATH | LINK |
| DOZIER, JOHN COURTNEY | LINK | ||
| FREITAS, RAYMOND PAUL | PUBLIC REPRIMAND | LINK | |
| GILMAN, FRANK D | SURRENDERED | DEATHS | LINK |
| GORES, GUIDO JAMES JR | DEATHS | LINK | |
| GRAY, GREGORY EDWARD | DEATH | LINK | |
| JACINTHO, AKO ALIMAYOU | DEATH | LINK | |
| JENSEN, DAVID RICHARD | LINK | ||
| JOHNSON, PAUL GILBERT | SURRENDERED | DEATH | LINK |
| KINGSBURY, A GRANT | 35 MONTHS | DEATH | LINK |
| KOSH, DAVID LAWRENCE | DEATH | LINK | |
| LANNON, RICHARD ANDREW | DEATH | LINK | |
| LAO, JESUS HERRERA | DEATHS | LINK | |
| LEE, HOBART HONG | PUBLIC REPRIMAND | DEATH | LINK |
| LEWIS, MOSHE MILLER | PUBLIC REPRIMAND | LINK | |
| LIEBERFARB, MONTE I | SURRENDERED | DEATH | LINK |
| LITTMAN, ROBERT M | SURRENDERED | DEATH | LINK |
| MATZNER, WILLIAM LEE | 7 YEARS | DEATH | LINK |
| NARVIN, SARAN | LINK | ||
| NEIFELD, GRANT BARRIE | PUBLIC REPRIMAND | LINK | |
| NGUYEN, BACH KIM | DEATH | LINK | |
| OKHOVAT, MAHYAR | PUBLIC REPRIMAND | DEATH | LINK |
| ORENGO-MCFARLANE, MICHELLE ANNE | PUBLIC REPRIMAND | DEATH | LINK |
| OSBORN, OLIVER STRONG | LINK | ||
| PADILLA, DAVID ALLEN | DEATH | LINK | |
| PHAN, DENISE ANH-DUONG | DEATH | LINK | |
| PIERCE, JOHN WINTHROP | SURRENDERED | DEATHS | LINK |
| POPPER, RONALD ALAN | PUBLIC REPRIMAND | DEATH | LINK |
| PRINCE, DIANA MARIA | PUBLIC REPRIMAND | DEATH | LINK |
| QIAN, JOHN XIAO-JIANG | 5 YEARS | DEATH | LINK |
| QUINONES, ROY | DEATH | LINK | |
| RAND, JONATHAN DAVID | SURRENDERED | DEATH | LINK |
| RICHMOND, RONALD DAVID | PUBLIC REPRIMAND | LINK | |
| SACKSCHEWSKY, PAUL JONATHAN | DEATH | LINK | |
| SALMASSI, SADEGH | DEATH | LINK | |
| SANCHEZ, ELIAS F | DEATH | LINK | |
| SCHAFER, JOHN RAY | DEATH | LINK | |
| SCHEIER, MARK | 5 YEARS | DEATH | LINK |
| SCHULMAN, MARTIN C | PUBLIC REPRIMAND | DEATH | LINK |
| SMITH, DAVID JAMES | DEATH | LINK | |
| STARK, BRUCE M | PUBLIC REPRIMAND | DEATH | LINK |
| SYLVESTER, ILONA | 3 YEARS | DEATH | LINK |
| TRUE, WAYNE STEWART | PUBLIC REPRIMAND | LINK | |
| WILSON, JENNIFER ANN | DEATH | LINK | |
| YANG, CHARLES | PUBLIC REPRIMAND | DEATH | LINK |
| YAQUB, TAHIR | PUBLIC REPRIMAND | LINK | |
| YOKOYAMA, DON SHIGEO | PUBLIC REPRIMAND | LINK | |
| ZENG, YANBING | DIED | DEATHS | LINK |
| ZGLINIEC, ROBERT PAUL | SURRENDERED | LINK |
**This only means that a patient death was mentioned in the accusation against the doctor by the Medical Board, and does NOT automatically mean that death was caused by the doctor. Singular means one death was mentioned, plural means more than one was mentioned.
65 Total Cases
42 Cases Completed
23 Cases Pending
47 Cases Have Associated Deaths
10 Doctors Surrendered Their Medical Licenses
20 Cases Have Ended Up With Public Reprimands
10 Cases Have Ended Up With Probation
10 Of The Cases With Public Reprimands Involved Patient Death(s)
1 Accusation Has Been Withdrawn
1 Doctor Has Died.
Reporter Cheryl Clark has extensively documented the Death Certificate Project and you can find all of her articles HERE.
